Speed (Mbps) | 802.11b | 802.11a | 802.11g |
---|---|---|---|
1 | 300 | - | 300 |
2 | 250 | - | 250 |
5.5 | 195 | - | - |
6 | - | 200 | 210 |
9 | - | 170 | 185 |
11 | 160 | - | - |
12 | - | 150 | 170 |
18 | - | 125 | 165 |
24 | - | 85 | 140 |
36 | - | 75 | 115 |
48 | - | 50 | 75 |
54 | - | 35 | 60 |
The table also illustrates the tradeoff between frequency and free space loss. 802.11a operates at a higher frequency than 802.11b and g, and, as you see, distances are greater in the lower frequency bands.