Connecting Cities | Connecting Organizations | Upstream/Downstream/ Peering | Speed | Circuit Provider | Type of Link |
Tel-Aviv to Maryland | IBM, Israel to IBM, USA | Downstream | 1.5 Mbps | Israsat | Satellite |
Tel-Aviv to New York | IBM, Israel to IBM, USA | Downstream | 2 Mbps | Israsat | Satellite |
Tel-Aviv to Portsmouth, UK | IBM, Israel to IBM, UK | Downstream | 1.25 Mbps | Bezeq | Undersea Cable |
Tel-Aviv to New York | AquaNet to WisperNet | Downstream | 1.5 Mbps | Israsat | Satellite |
Haifa to New Jersey | NetVision to NetVision, NJ* | Peering | 4 Mbps | Gilat Satellite Communication | Satellite |
Haifa to New York | NetVision to NetVision, NY* | Peering | 1.5 Mbps | MCI | Fiber-optic undersea cable |
Tel-Aviv to New Jersey | NetVision to NetVision, NJ* | Peering | 4Mbps | Global-One | Fiber-optic undersea cable |
Tel-Aviv to New York | NetVision to NetVision, NY* | Peering | 1.5 Mbps | AT&T | Fiber-optic undersea cable |
New Jersey to New York | NetVision, NJ* to Global-One | Downstream | 45 Mbps | Global-One | Terrestrial cable |
New York to Boston | NetVision, NY* to MCI | Downstream | 3 Mbps | MCI | Terrestrial cable |
Haifa to New York | ActCom to MCI | Downstream | 768 Kbps | MCI | Satellite |
Tel-Aviv to Washington | Shani to MCI | Downstream | 512 Kbps | MCI | Satellite |
Tel-Aviv to New York | Trendline to AlterNet | Downstream | 1.5 Mbps | WorldCom & Bezeq International | Undersea cable |
Rosh-Ain to New Jersey | InternetGold to EuroCom, NJ | Downstream | 512 Kbps | Israsat | Satellite |
Rehovot to New Jersey | InternetGold to EuroCom, NJ | Downstream | 1.5 Mbps | Israsat | Satellite |
Rehovot to New York | InternetGold to EuroCom, NY | Downstream | 640 Kbps | Israsat | Satellite |
Tel-Aviv to New York | StarNet to AlterNet | Downstream | 1.5 Mbps | WorldCom | Satellite |
Tel-Aviv to San Francisco | StarNet to AlterNet | Downstream | 1.5 Mbps | WorldCom | Satellite |
I would like to thank the following people who made this research possible: