The US ASCII Code | |||||||||||||
Non-printing characters | Printing characters | Printing characters | |||||||||||
Symbol | Dec | Binary | Hex | Symbol | Dec | Binary | Hex | Symbol | Dec | Binary | Hex | ||
nul | 0 | 0000000 | 00 | space | 32 | 0100000 | 20 | P | 80 | 1010000 | 50 | ||
soh | 1 | 0000001 | 01 | ! | 33 | 0100001 | 21 | Q | 81 | 1010001 | 51 | ||
stx | 2 | 0000010 | 02 | " | 34 | 0100010 | 22 | R | 82 | 1010010 | 52 | ||
etx | 3 | 0000011 | 03 | # | 35 | 0100011 | 23 | S | 83 | 1010011 | 53 | ||
eot | 4 | 0000100 | 04 | $ | 36 | 0100100 | 24 | T | 84 | 1010100 | 54 | ||
enq | 5 | 0000101 | 05 | % | 37 | 0100101 | 25 | U | 85 | 1010101 | 55 | ||
ack | 6 | 0000110 | 06 | & | 38 | 0100110 | 26 | V | 86 | 1010110 | 56 | ||
bel | 7 | 0000111 | 07 | ' | 39 | 0100111 | 27 | W | 87 | 1010111 | 57 | ||
bs | 8 | 0001000 | 08 | ( | 40 | 0101000 | 28 | X | 88 | 1011000 | 58 | ||
ht | 9 | 0001001 | 09 | ) | 41 | 0101001 | 29 | Y | 89 | 1011001 | 59 | ||
lf | 10 | 0001010 | 0A | * | 42 | 0101010 | 2A | Z | 90 | 1011010 | 5A | ||
vt | 11 | 0001011 | 0B | + | 43 | 0101011 | 2B | [ | 91 | 1011011 | 5B | ||
ff | 12 | 0001100 | 0C | , | 44 | 0101100 | 2C | \ | 92 | 1011100 | 5C | ||
cr | 13 | 0001101 | 0D | - | 45 | 0101101 | 2D | ] | 93 | 1011101 | 5D | ||
so | 14 | 0001110 | 0E | . | 46 | 0101110 | 2E | ^ | 94 | 1011110 | 5E | ||
si | 15 | 0001111 | 0F | / | 47 | 0101111 | 2F | _ | 95 | 1011111 | 5F | ||
dle | 16 | 0010000 | 10 | 0 | 48 | 0110000 | 30 | ` | 96 | 1100000 | 60 | ||
dc1 | 17 | 0010001 | 11 | 1 | 49 | 0110001 | 31 | a | 97 | 1100001 | 61 | ||
dc2 | 18 | 0010010 | 12 | 2 | 50 | 0110010 | 32 | b | 98 | 1100010 | 62 | ||
dc3 | 19 | 0010011 | 13 | 3 | 51 | 0110011 | 33 | c | 99 | 1100011 | 63 | ||
dc4 | 20 | 0010100 | 14 | 4 | 52 | 0110100 | 34 | d | 100 | 1100100 | 64 | ||
nak | 21 | 0010101 | 15 | 5 | 53 | 0110101 | 35 | e | 101 | 1100101 | 65 | ||
syn | 22 | 0010110 | 16 | 6 | 54 | 0110110 | 36 | f | 102 | 1100110 | 66 | ||
etb | 23 | 0010111 | 17 | 7 | 55 | 0110111 | 37 | g | 103 | 1100111 | 67 | ||
can | 24 | 0011000 | 18 | 8 | 56 | 0111000 | 38 | h | 104 | 1101000 | 68 | ||
em | 25 | 0011001 | 19 | 9 | 57 | 0111001 | 39 | i | 105 | 1101001 | 69 | ||
sub | 26 | 0011010 | 1A | : | 58 | 0111010 | 3A | j | 106 | 1101010 | 6A | ||
exc | 27 | 0011011 | 1B | ; | 59 | 0111011 | 3B | k | 107 | 1101011 | 6B | ||
fs | 28 | 0011100 | 1C | < | 60 | 0111100 | 3C | l | 108 | 1101100 | 6C | ||
gs | 29 | 0011101 | 1D | = | 61 | 0111101 | 3D | m | 109 | 1101101 | 6D | ||
rs | 30 | 0011110 | 1E | > | 62 | 0111110 | 3E | n | 110 | 1101110 | 6E | ||
us | 31 | 0011111 | 1F | ? | 63 | 0111111 | 3F | o | 111 | 1101111 | 6F | ||
@ | 64 | 1000000 | 40 | p | 112 | 1110000 | 70 | ||||||
A | 65 | 1000001 | 41 | q | 113 | 1110001 | 71 | ||||||
B | 66 | 1000010 | 42 | r | 114 | 1110010 | 72 | ||||||
C | 67 | 1000011 | 43 | s | 115 | 1110011 | 73 | ||||||
D | 68 | 1000100 | 44 | t | 116 | 1110100 | 74 | ||||||
E | 69 | 1000101 | 45 | u | 117 | 1110101 | 75 | ||||||
F | 70 | 1000110 | 46 | v | 118 | 1110110 | 76 | ||||||
G | 71 | 1000111 | 47 | w | 119 | 1110111 | 77 | ||||||
H | 72 | 1001000 | 48 | x | 120 | 1111000 | 78 | ||||||
I | 73 | 1001001 | 49 | y | 121 | 1111001 | 79 | ||||||
J | 74 | 1001010 | 4A | z | 122 | 1111010 | 7A | ||||||
K | 75 | 1001011 | 4B | { | 123 | 1111011 | 7B | ||||||
L | 76 | 1001100 | 4C | | | 124 | 1111100 | 7C | ||||||
M | 77 | 1001101 | 4D | } | 125 | 1111101 | 7D | ||||||
N | 78 | 1001110 | 4E | ~ | 126 | 1111110 | 7E | ||||||
O | 79 | 1001111 | 4F | | 127 | 1111111 | 7F | ||||||
= no printing symbol assigned |